Annual births for all fifty states and the District of Columbia, 1995 through 2024, counted where the mother lives, with a cohort-progression view: this year’s births are a school-entry cohort five years on and a labor-force cohort eighteen years on. Download the files below. Nothing to sign.
Free-data notice, in force for the files on this page. These files are free and permanent. When you cite or republish figures from them, attribute: “DMX Analytics (dmxanalytics.info), from NCHS natality data.” Please link to this page rather than re-hosting the files, and do not fetch them by script or bulk pipeline; a machine-readable feed is part of the subscriber product. The underlying counts are published by the National Center for Health Statistics and are in the public domain; this notice covers the compiled files and this page. Formal Terms of Use for the registered free tier are being prepared with counsel and will supersede this notice when published.
Vintage of 2026-08-24. Re-verified 2026-09-17: every state-year count for 2005–2024 was checked cell by cell against the NCHS User Guides and found identical, so the files and their hashes are unchanged. The hashes identify these exact files; if a file is ever corrected, the change and the new hash will be recorded here.
Selected years below; the CSV carries every year for every jurisdiction. Counts are by the mother’s state of residence, so each row reads as the future cohorts of that state’s own residents. The last column is the change from 2007, the year US births peaked, to 2024. Final counts through 2024; provisional 2025–2026 figures belong to the timelier subscriber product.
| Jurisdiction | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2024 | 2007→2024 |
|---|---|---|---|---|---|---|---|---|
| Alabama | 60,329 | 63,299 | 60,453 | 60,050 | 59,657 | 57,647 | 57,934 | -10.6% |
| Alaska | 10,244 | 9,974 | 10,459 | 11,471 | 11,282 | 9,469 | 8,943 | -19.1% |
| Arizona | 72,463 | 85,273 | 96,199 | 87,477 | 85,351 | 76,947 | 78,711 | -23.6% |
| Arkansas | 35,175 | 37,783 | 39,208 | 38,540 | 38,886 | 35,251 | 35,395 | -14.5% |
| California | 552,045 | 531,959 | 548,882 | 510,198 | 491,748 | 420,259 | 402,075 | -29.0% |
| Colorado | 54,332 | 65,438 | 68,944 | 66,355 | 66,581 | 61,494 | 64,268 | -9.2% |
| Connecticut | 44,334 | 43,026 | 41,718 | 37,708 | 35,746 | 33,460 | 34,599 | -16.9% |
| Delaware | 10,266 | 11,051 | 11,643 | 11,364 | 11,166 | 10,392 | 10,550 | -13.3% |
| District of Columbia | 9,014 | 7,666 | 7,971 | 9,165 | 9,578 | 8,874 | 7,616 | -14.1% |
| Florida | 188,723 | 204,125 | 226,240 | 214,590 | 224,269 | 209,671 | 224,389 | -6.2% |
| Georgia | 112,282 | 132,644 | 142,200 | 133,947 | 131,404 | 122,473 | 126,437 | -16.3% |
| Hawaii | 18,595 | 17,551 | 17,924 | 18,988 | 18,420 | 15,785 | 14,917 | -22.0% |
| Idaho | 18,035 | 20,366 | 23,062 | 23,198 | 22,827 | 21,533 | 23,276 | -7.0% |
| Illinois | 185,812 | 185,036 | 179,020 | 165,200 | 158,116 | 133,298 | 125,731 | -30.5% |
| Indiana | 82,835 | 87,699 | 87,193 | 83,940 | 84,040 | 78,616 | 80,257 | -10.7% |
| Iowa | 36,810 | 38,266 | 39,311 | 38,719 | 39,482 | 36,114 | 36,436 | -10.9% |
| Kansas | 37,201 | 39,666 | 39,888 | 40,649 | 39,154 | 34,376 | 33,984 | -19.1% |
| Kentucky | 52,377 | 56,029 | 56,444 | 55,784 | 55,971 | 51,668 | 52,913 | -10.9% |
| Louisiana | 65,641 | 67,898 | 60,937 | 62,379 | 64,692 | 57,328 | 53,305 | -19.6% |
| Maine | 13,896 | 13,603 | 14,112 | 12,970 | 12,607 | 11,539 | 11,601 | -17.8% |
| Maryland | 72,396 | 74,316 | 74,980 | 73,801 | 73,616 | 68,554 | 65,797 | -15.7% |
| Massachusetts | 81,648 | 81,614 | 76,865 | 72,865 | 71,492 | 66,428 | 68,184 | -12.5% |
| Michigan | 134,642 | 136,171 | 127,706 | 114,531 | 113,312 | 104,074 | 99,525 | -20.5% |
| Minnesota | 63,263 | 67,604 | 70,919 | 68,610 | 69,834 | 63,443 | 62,110 | -15.8% |
| Mississippi | 41,344 | 44,075 | 42,395 | 40,036 | 38,394 | 35,473 | 33,473 | -28.0% |
| Missouri | 73,028 | 76,463 | 78,618 | 76,759 | 75,061 | 69,285 | 67,998 | -17.0% |
| Montana | 11,142 | 10,957 | 11,583 | 12,060 | 12,583 | 10,791 | 11,331 | -8.9% |
| Nebraska | 23,243 | 24,646 | 26,145 | 25,918 | 26,679 | 24,291 | 24,785 | -8.0% |
| Nevada | 25,056 | 30,829 | 37,268 | 35,934 | 36,298 | 33,653 | 32,381 | -21.4% |
| New Hampshire | 14,665 | 14,609 | 14,420 | 12,874 | 12,433 | 11,791 | 11,770 | -16.9% |
| New Jersey | 114,828 | 115,632 | 113,776 | 106,922 | 103,127 | 97,954 | 101,372 | -12.7% |
| New Mexico | 26,920 | 27,223 | 28,835 | 27,850 | 25,816 | 21,903 | 21,328 | -30.3% |
| New York | 271,369 | 258,737 | 246,351 | 244,375 | 237,274 | 209,338 | 205,489 | -18.9% |
| North Carolina | 101,592 | 120,311 | 123,096 | 122,350 | 120,843 | 116,730 | 122,856 | -6.2% |
| North Dakota | 8,476 | 7,676 | 8,390 | 9,104 | 11,314 | 10,059 | 9,634 | +9.0% |
| Ohio | 154,064 | 155,472 | 148,388 | 139,128 | 139,264 | 129,191 | 126,795 | -16.0% |
| Oklahoma | 45,672 | 49,782 | 51,801 | 53,238 | 53,122 | 47,623 | 47,962 | -12.9% |
| Oregon | 42,811 | 45,804 | 45,922 | 45,540 | 45,655 | 39,820 | 38,963 | -21.1% |
| Pennsylvania | 151,850 | 146,281 | 145,383 | 143,321 | 141,047 | 130,693 | 127,299 | -15.5% |
| Rhode Island | 12,776 | 12,505 | 12,697 | 11,177 | 10,993 | 10,101 | 10,009 | -19.1% |
| South Carolina | 50,926 | 56,114 | 57,711 | 58,342 | 58,139 | 55,704 | 58,768 | -6.5% |
| South Dakota | 10,475 | 10,345 | 11,462 | 11,811 | 12,336 | 10,960 | 11,451 | -6.6% |
| Tennessee | 73,173 | 79,611 | 81,747 | 79,495 | 81,685 | 78,689 | 83,833 | -3.3% |
| Texas | 322,753 | 363,414 | 385,915 | 386,118 | 403,618 | 368,190 | 390,828 | -4.1% |
| Utah | 39,577 | 47,353 | 51,556 | 52,258 | 50,778 | 45,702 | 46,664 | -15.4% |
| Vermont | 6,783 | 6,500 | 6,295 | 6,223 | 5,903 | 5,133 | 5,023 | -22.9% |
| Virginia | 92,578 | 98,938 | 104,555 | 103,002 | 103,303 | 94,749 | 94,054 | -13.6% |
| Washington | 77,228 | 81,036 | 82,703 | 86,539 | 88,990 | 83,086 | 83,118 | -6.6% |
| West Virginia | 21,162 | 20,865 | 20,836 | 20,470 | 19,805 | 17,323 | 17,022 | -22.6% |
| Wisconsin | 67,479 | 69,326 | 70,984 | 68,487 | 67,041 | 60,594 | 59,686 | -18.0% |
| Wyoming | 6,261 | 6,253 | 7,239 | 7,556 | 7,765 | 6,128 | 6,089 | -22.9% |
| United States | 3,899,589 | 4,058,814 | 4,138,349 | 3,999,386 | 3,978,497 | 3,613,647 | 3,628,934 | -15.9% |
A birth count is a forward count. The children born in California in 2021 are the kindergarten class of 2026 and the labor-force entrants of 2039. That class is 420,608, against 488,827 five years earlier: the shrinkage now arriving at school doors was visible in the registry five years before it arrived. California’s 2024 cohort is 402,075, 29.0% below its 2007 cohort; the districts, systems and employers of 2029–2042 are already countable today.
| Born | Births | School (age 5) | Work (age 18) | vs prior |
|---|---|---|---|---|
| 1995 | 552,045 | 2000 | 2013 | · |
| 1996 | 539,433 | 2001 | 2014 | -2.3% |
| 1997 | 524,840 | 2002 | 2015 | -2.7% |
| 1998 | 521,661 | 2003 | 2016 | -0.6% |
| 1999 | 518,508 | 2004 | 2017 | -0.6% |
| 2000 | 531,959 | 2005 | 2018 | +2.6% |
| 2001 | 527,759 | 2006 | 2019 | -0.8% |
| 2002 | 529,357 | 2007 | 2020 | +0.3% |
| 2003 | 540,997 | 2008 | 2021 | +2.2% |
| 2004 | 544,843 | 2009 | 2022 | +0.7% |
| 2005 | 548,882 | 2010 | 2023 | +0.7% |
| 2006 | 562,440 | 2011 | 2024 | +2.5% |
| 2007 | 566,414 | 2012 | 2025 | +0.7% |
| 2008 | 551,779 | 2013 | 2026 | -2.6% |
| 2009 | 527,020 | 2014 | 2027 | -4.5% |
| Born | Births | School (age 5) | Work (age 18) | vs prior |
|---|---|---|---|---|
| 2010 | 510,198 | 2015 | 2028 | -3.2% |
| 2011 | 502,120 | 2016 | 2029 | -1.6% |
| 2012 | 503,755 | 2017 | 2030 | +0.3% |
| 2013 | 494,705 | 2018 | 2031 | -1.8% |
| 2014 | 502,879 | 2019 | 2032 | +1.7% |
| 2015 | 491,748 | 2020 | 2033 | -2.2% |
| 2016 | 488,827 | 2021 | 2034 | -0.6% |
| 2017 | 471,658 | 2022 | 2035 | -3.5% |
| 2018 | 454,920 | 2023 | 2036 | -3.5% |
| 2019 | 446,479 | 2024 | 2037 | -1.9% |
| 2020 | 420,259 | 2025 | 2038 | -5.9% |
| 2021 | 420,608 | 2026 | 2039 | +0.1% |
| 2022 | 419,104 | 2027 | 2040 | -0.4% |
| 2023 | 400,108 | 2028 | 2041 | -4.5% |
| 2024 | 402,075 | 2029 | 2042 | +0.5% |
School entry is mapped at age 5 and labor-force entry at age 18 as simple year offsets; no survival, migration or participation schedule is applied on this page. The same view for any state reads straight out of the series file.
Counts are from the National Vital Statistics System natality files compiled by the National Center for Health Statistics from the birth records collected by the vital statistics offices of each state, which are the source of record for every number here. For 2005 through 2024 the counts are read from the NCHS Natality Public Use File User Guides (Table A, births by place of occurrence and residence, by state of residence), published NCHS documents read on September 17, 2026. For 1995 through 2004 the counts were retrieved via CDC WONDER on August 24, 2026, and stay on that route until the NCHS documentation for those years has been checked for the same table. Federal natality data are in the public domain.
When you use figures from this page, cite the state’s vital statistics office and NCHS as the statistical sources, and DMX Analytics as the compiler. A one-line form that covers all three: “State vital statistics offices via NCHS; compiled by DMX Analytics (dmxanalytics.info).”
This page is the permanently free layer: final historical counts, republished with attribution, on the federal revision schedule. It is not the live product. The subscriber product publishes a monthly estimate at least six weeks ahead of the federal quarterly report, with state detail, revision logs and delivery by API, under a documented methodology. The free layer is not a marketing funnel that will change; its permanence is a written commitment in our methodology.
The timelier series is what funds this page. If your planning runs on these numbers, we should talk.